Council guides
Planning permission, council by council
Approval rates, decision times, appeal odds and the development plan for each council we cover, compiled from the councils' public planning registers (two years to July 2026).
GapSense is an AI review for UK planning. It reads the policies that will decide your application, screens your site or draft against them, and flags the risks before the council sees it. No card needed.
| Council | Approval rate | Median decision time |
|---|---|---|
| Bristol | 91.0% | 42 days |
| Bromley | 81.6% | 56 days |
| Cardiff | 93.7% | 55 days |
| Epsom and Ewell | 86.3% | 51 days |
| Greenwich | 83.0% | 56 days |
| Guildford | 83.9% | 62 days |
| Haringey | 91.0% | 56 days |
| Islington | 89.4% | 55 days |
| Leeds | 83.9% | 52 days |
| Lewisham | 87.0% | 56 days |
| North Somerset | 87.3% | 55 days |
| Rhondda Cynon Taf | 93.7% | 50 days |
| South Gloucestershire | 85.4% | 53 days |
| Spelthorne | 84.6% | 54 days |
| Wiltshire | 94.5% | 53 days |
| Woking | 84.0% | 56 days |
Working somewhere we cover?
Screen a site against the local plan and national policy that will decide it, in minutes. No card needed.